Product Details:
| Minimum Order Quantity | 50 Kg |
| Purity | 99% |
| Packaging Size | 25Kg |
| Packaging Type | Bag |
| Country of Origin | Made in India |
| Grade Standard | IP |
| Product Name | Fluconazole BP/EP/USP |
| Chemical Name | 2-(2,4-difluorophenyl)-1,3-bis(1H-1,2,4-triazol-1-yl)propan-2-ol |
| CAS Number | 86386-73-4 |
| Chemical Formula | C13H12F2N6O |
| Molecular Mass | 306.27 g/mol |
| Therapeutic Category | Antifungal |
Specification of Fluconazole :
| Test | Specification |
| Description | White or almost white crystalline powder |
| Solubility | Freely soluble in methanol, soluble in alcohol and in acetone, sparingly soluble in isopropanol and in chloroform, slightly soluble in water, very slightly soluble in toluene. |
| Appearance of solution | 5%w/v Solution in methanol should be clear and colorless |
| Identification By IR test By UV test |
Determine by infrared absorption spectrophotometry compare the spectrum with the obtained with fluconzole RS or with the reference spectrum of fluconzole. When examined in the range 200 nm to 350 nm, a 0.025%w/v solution in methanol shows absorption maxima at about 266nm and 261 nm |
| Loss on Drying | NMT 0.50% |
| Sulphated ash | NMT 0.10% |
| Iron test | 20 ppm |
| Related Compound by HPLC (TEST-1) | Impurity A : NMT 0.20% Impurity about RRT 0.6 : NMT 1.00 % Related Compound B : NMT 0.10 % Related Compound C : NMT 0.20 % Any single maximum Unknown Impurity : NMT 0.10 % Total unknown impurities : NMT 0.30 % Total Impurities : NMT 1.50 % |
| Assay ( on Anhydrous basis ) | NLT 98.00% and NMT 102.00%w/w |
| Residual Solvents - Methyl Chloride - Ethyl acetate - Toluene - Methanol - Acetone - Isopropyl alcohol - Benzene |
NMT 500 ppm NMT 1000 ppm NMT 890 ppm NMT 1000 ppm NMT 1000 ppm NMT 1000 ppm NMT 2 ppm |
Additional Information:
Product Details:
| Minimum Order Quantity | 500 Kg |
| Packaging Type | Bag |
| Packaging Size | 25 kg |
| Grade Standard | USP |
| Iodine Content % | 9.0% to 12.0% |
| Shelf Life | 2-3 years when unopened and stored properly (below 25 DegreeC), but after opening, they should be used wit |
| Color | golden-brown or reddish-brown |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 500 Kg |
| Packaging Type | Drum |
| Purity | 99% |
| Grade Standard | IP |
Ticagrelor API Powder – High-Quality Antiplatelet Agent for Pharmaceutical Formulations
Ticagrelor API Powder is a potent and selective P2Y12 receptor antagonist widely used in the pharmaceutical industry for the prevention of thrombotic cardiovascular events. It is a key ingredient in the formulation of antiplatelet medications designed to reduce the risk of heart attacks, strokes, and other clot-related conditions.
Product Features & Benefits:Additional Information: